KELLY Mouthpieces Specifications
Printable Chart (PDF)
| KELLY MOUTHPIECES SPECIFICATIONS (INCHES) | ||||
| INSTRUMENT | CUP SPECIFICATION | CUP DIAMETER | CUP DEPTH | INSIDE DIAMETER OF RECEIVER |
|---|---|---|---|---|
| Trumpet | 1C | .68 | .62 | .43 |
| 1-1/2C | .67 | .59 | .43 | |
| 3C | .67 | .55 | .43 | |
| 5C | .66 | .53 | .43 | |
| 5B | .65 | .56 | .43 | |
| 7C | .65 | .49 | .43 | |
| SCREAMER | .63 | .37 | .43 | |
| Cornet | 3C | .67 | .55 | .39 |
| 7C | .65 | .49 | .39 | |
| Short-Shank Cornet | 4B | .65 | .58 | .38 |
| Flugelhorn | 6V | .64 | .69 | .41 |
| French Horn | MDC | .64 | 1.21 | .33 | MC | .66 | 1.02 | .33 |
| Mellophone | 6V | .64 | .69 | .43 |
| Small-Shank Trombone / Baritone |
6-1/2 AL | 1.00 | 1.14 | .48 |
| 12C | .96 | .99 | .48 | |
| European-Shank Euphonium | 51D | 1.00 | 1.37 | .51 |
| 5G | 1.01 | 1.30 | .51 | |
| Large-Shank Trombone / Euphonium |
1-1/2G | 1.09 | 1.40 | .55 |
| 51D | 1.00 | 1.37 | .55 | |
| 5G | 1.01 | 1.30 | .55 | |
| Tuba | KELLYberg® | 1.30 | 1.73 | .58 |
| 18 | 1.29 | 1.71 | .58 | |
| 24AW | 1.23 | 1.65 | .58 | |
| 25 | 1.21 | 1.62 | .58 | |
| Arnold Jacobs Std. | 1.25 | 1.73 | .58 | |
| Arnold Jacobs Solo | 1.27 | 2.01 | .58 | |


